


CUDY AP1300 AC1200 DUAL BAND GIGABIT CEILING MOUNT ACCESS POINT
- AVAILABILITY:
- SKU: 8212
- CATEGORY: CCTV ACCESSORIES,NETWORK ACCESSORIES
Rs. 25,000.00Rs. 24,000.00
- AC1200 Dual Band Wi-Fi Speed
- MT7621DA+MT7613B+MT7603E
- 1× Gigabit WAN/LAN (PoE In)
- 802.3at/af PoE, Passive PoE, or DC (DC adapter included)
- Multi-Mode: AP/Router/RE/WISP
- Mesh
2 YEAR WARRANTY
4-Stream Dual-Band Wi-Fi 5
867 Mbps + 300 Mbps Wi-Fi
1× Shielded GbE PoE In
802.3at/af, Passive PoE, DC
Covers 100m² (1,100 ft²)
50 Connected Devices
CPU | Chipset | MT7621DAT |
---|---|---|
CPU Details | 880 MHz Dual-Core CPU | |
Memory/Storage | Flash/ROM | 16 MB (128 Mbit) NOR |
DDR/RAM | 128 MB (1 Gbit) DDR3 | |
Wireless | 5 GHz Wi-Fi Speed | 867 Mbps |
2.4 GHz Wi-Fi Speed | 300 Mbps | |
5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
Wi-Fi Antennas | 4× Internal | |
5 GHz Antenna Gain Max | 4.64dBi | |
2.4 GHz Antenna Gain Max | 5.31 dBi | |
Beamforming | True | |
Range Performance | Max: 170 m (558 ft) Indoor WiFi range varies depending on the layout and wall materials. See Wall Performance spec for placement suggestions. | |
Wall Performance | One wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') | |
Interfaces | Gigabit RJ45 Ports | 1 |
Ethernet Notes | Accepts PoE powering | |
LED | System | |
Physical Buttons | Reset Button | |
Power Input | DC Jack, PoE via Ethernet Port | |
Power | Power Methods |
|
DC | 12V 1A | |
Passive PoE | 24 ~ 57V | |
Power Adapter | AP1300 | DC Adapter in the box: Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1A DC AP1300_P | PoE Adapter in the box: Input: 100 ~ 240 V, 50/60 Hz AC Output: 48V Passive PoE | |
Max Power Consumption (W) | Max (PoE): 11 W Max (DC): 7.5 W | |
Idle Power Consumption (W) | 4.008 W | |
Reliability | Advanced | Hardware Watchdog |
ESD Contact Protection | 4kV | |
ESD Air Protection | 8kV | |
Environment | Operating Temperature: -10 ℃ ~ 65 ℃ (14 ℉ ~149 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing | |
Certifications | FCC, CE | |
Mechanical | Installation |
|
Dimension | Φ231.9×57.1 mm Φ9.13×2.25 inches | |
Product Weight | 400 g (14.11 oz.) | |
Package Content |
|