PROCESSOR CORE I3 6TH GEN
- AVAILABILITY:
- SKU: 1451
- CATEGORY: PC ACCESSORIES,PROCESSORS,USED PROCESSORS
Rs. 5,650.00Rs. 5,000.00
- Socket Type: LGA1151
- Processor Type: Core i3 6th Gen.
- Number of Cores: 2
- L3 Cache: 3 MB Intel® Smart Cache
- Clock Speed: 3.7 GHz
- Processor Model: Intel Core i3-6100
3 MONTHS WARRANTY
Socket Type: LGA1151
Processor Type: Core i3 6th Gen.
Number of Cores: 2
L3 Cache: 3 MB Intel® Smart Cache
Clock Speed: 3.7 GHz
Processor Model: Intel Core i3-6100
| Essentials | |
| Product Collection | 6th Generation Intel® Core™ i3 Processors |
| Code Name | Products formerly Skylake |
| Vertical Segment | Desktop |
| Processor Number | i3-6100 |
| Status | Launched |
| Launch Date | Q3’15 |
| Lithography | 14 nm |
| Included Items | Thermal Solution – E97379 |
| Recommended Customer Price | – |
| Use Conditions | Embedded Broad Market Commercial Temp | PC/Client/Tablet |
| CPU Specifications | |
| Total Cores | 2 |
| Total Threads | 4 |
| Processor Base Frequency | 3.70 GHz |
| Cache | 3 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| TDP | 51 W |
| Supplemental Information | |
| Embedded Options Available | Yes |
| Datasheet | View now |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 64 GB |
| Memory Types | DDR4-1866/2133 | DDR3L-1333/1600 @ 1.35V |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 34.1 GB/s |
| ECC Memory Supported ‡ | Yes |
| Processor Graphics | |
| Processor Graphics ‡ | Intel® HD Graphics 530 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.05 GHz |
| Graphics Video Max Memory | 64 GB |
| Graphics Output | eDP/DP/HDMI/DVI |
| 4K Support | Yes | at 60Hz |
| Max Resolution (HDMI)‡ | 4096×2304@24Hz |
| Max Resolution (DP)‡ | 4096×2304@60Hz |
| Max Resolution (eDP – Integrated Flat Panel)‡ | 4096×2304@60Hz |
| Max Resolution (VGA)‡ | N/A |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| Intel® Quick Sync Video | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Clear Video HD Technology | Yes |
| Intel® Clear Video Technology | Yes |
| # of Displays Supported ‡ | 3 |
| Device ID | 0x1912 |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 3 |
| PCI Express Configurations ‡ | Up to 1×16 | 2×8 | 1×8+2×4 |
| Max # of PCI Express Lanes | 16 |
| Package Specifications | |
| Sockets Supported | FCLGA1151 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2015C (65W) |
| TCASE | 65°C |
| Package Size | 37.5mm x 37.5mm |
| Advanced Technologies | |
| Intel® Optane™ Memory Supported ‡ | No |
| Intel® Turbo Boost Technology ‡ | No |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Transactional Synchronization Extensions | No |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Identity Protection Technology ‡ | Yes |
| Security & Reliability | |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
| Intel® Memory Protection Extensions (Intel® MPX) | Yes |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology ‡ | No |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
| Intel® Stable IT Platform Program (SIPP) | No |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |